Industrial Water Treatment Solutions
Industrial RO Plants Manufacturer
We design and manufacture high-performance Industrial RO Plants ranging from 250 LPH to 100000 LPH. Our systems are engineered for efficient water purification, removing up to 99% dissolved salts, TDS, bacteria, and impurities for industrial applications.
Industrial Grade Systems
Up to 99% Purification
Custom Built Solutions
Industrial RO Plant (25 to 100 LPH)
The 25 to 100 LPH Industrial RO Plant is a compact water purification system designed for laboratories, small industries, testing units and pilot-scale applications. It effectively removes dissolved salts, TDS, hardness, bacteria and harmful impurities to produce high-quality purified water suitable for sensitive applications.
| Capacity Range | 25 to 100 Liters Per Hour continuous output |
|---|---|
| System Type | Compact Industrial Reverse Osmosis Plant |
| Application | Laboratories, R&D Units, Small Scale Industries |
| Feed Water Source | Borewell, Tap Water, Municipal Water |
| TDS Removal Efficiency | Up to 95–99% dissolved solids removal |
| Operation Mode | Semi Automatic / Fully Automatic Options |
| Maintenance | Low maintenance with easy service access |
Industrial RO Plant (100 LPH )
The 100 LPH RO Plant is widely used in commercial establishments and small industrial units requiring continuous purified water supply. It ensures stable performance, energy efficiency and high TDS removal capability for long-term operation.
| Capacity | 100 Liters Per Hour continuous output |
|---|---|
| Usage | Commercial Shops, Clinics, Small Industries |
| Water Source | Borewell / Municipal Supply / Groundwater |
| Purification Level | 99% removal of dissolved impurities |
| Power Consumption | Low energy efficient system design |
| Operation | Automatic continuous operation |
Industrial RO Plant (250 LPH )
The 250 LPH RO Plant is an industrial-grade water purification system designed for small manufacturing units and production facilities. It delivers consistent high-quality water output suitable for process industries.
| Capacity | 250 Liters Per Hour industrial output |
|---|---|
| Construction | Skid Mounted Heavy Duty Frame Structure |
| Material Options | FRP / Stainless Steel 304 |
| Filtration Stages | Multi-stage RO with pre-treatment system |
| Recovery Rate | 70% to 75% water recovery efficiency |
| Industries | Food, Pharma, Textile, Chemical Units |
Industrial RO Plant (500 to 2000 LPH)
The 500 to 2000 LPH Industrial RO Plant is one of the most demanded systems used in pharma, food processing, beverages, chemical and textile industries. It is designed for continuous operation with stable output quality.
| Capacity Range | 500 to 2000 Liters Per Hour |
|---|---|
| Automation | PLC Based Fully Automatic System |
| Pre-Treatment | Sand Filter, Carbon Filter, Softener System |
| Membrane Type | Thin Film Composite (TFC) RO Membranes |
| Water Quality | High purity process water output |
| Industries | Pharma, Food, Chemical, Textile |
Industrial RO Plant (3000 to 5000 LPH)
The 3000 to 5000 LPH RO Plant is a heavy-duty industrial system designed for continuous high-volume water treatment applications. It is ideal for factories requiring uninterrupted purified water supply.
| Capacity | 3000 to 5000 LPH continuous output |
|---|---|
| Type | Industrial Skid Mounted RO System |
| Pump Type | High Pressure Multistage Pump |
| Operation | 24×7 Continuous Industrial Use |
| Control System | PLC Based Control Panel |
| Applications | Large Manufacturing Units |
Industrial RO Plant (10000 to 50000 LPH)
The 10000 to 50000 LPH RO Plant is a high-capacity industrial water treatment system designed for large-scale industries, bottling plants and process industries requiring massive water output.
| Capacity | 10000 to 50000 LPH industrial scale output |
|---|---|
| Design | Custom Engineered Industrial Plant Layout |
| Automation | Advanced PLC + SCADA Integration |
| Recovery System | High efficiency water recovery process |
| Applications | Bottling, Chemical, Power Plants, Heavy Industry |
| Performance | Continuous heavy-duty operation |
FRP RO Plant
FRP RO Plants are highly cost-effective industrial water treatment systems designed for general applications. These systems are corrosion resistant, lightweight and suitable for continuous operation in industrial environments.
| Material | FRP (Fiber Reinforced Plastic) Body Construction |
|---|---|
| Capacity Range | Custom Industrial Capacities Available |
| Applications | Industrial Water Treatment, Process Industries, General Use |
| Key Feature | Corrosion Resistant & Lightweight Design |
| Operation | Automatic / Semi-Automatic Options |
| Maintenance | Low Maintenance with Long Service Life |
SS RO Plant (250 to 5000 LPH)
Stainless Steel RO Plant in 250 to 5000 LPH range is designed for medium scale industrial water purification needs. It ensures high hygiene standards and is widely used in food, beverage, pharma and chemical industries.
| Capacity Range | 250 to 5000 Liters Per Hour Industrial Output |
|---|---|
| Material Grade | SS 304 / SS 316 Stainless Steel Options |
| Applications | Food Industry, Pharma Units, Beverage Plants |
| Filtration System | Multi-Stage RO Membrane Technology |
| Automation | Fully Automatic PLC Based System |
| Advantage | Hygienic, Durable & High Purity Output |
SS RO Plant (5000 to 10000 LPH)
The 5000 to 10000 LPH SS RO Plant is a heavy-duty industrial water treatment system designed for large scale production units. It delivers high purity water output with advanced stainless steel construction for maximum durability and hygiene.
| Capacity Range | 5000 to 10000 Liters Per Hour High Volume Output |
|---|---|
| Construction | Premium SS 304 / SS 316 Industrial Grade Body |
| Applications | Large Industries, Bottling Plants, Chemical Industry |
| Technology | Advanced RO Membrane Filtration System |
| Control System | PLC + SCADA Based Automation |
| Performance | Continuous 24×7 Heavy Duty Operation |
Industrial Water Treatment Solutions
Need the Right Industrial RO Plants for Your Industry?
Get customized Industrial RO Plant solutions from 25 LPH to 100000 LPH. Share your requirement and our technical team will suggest the most efficient system for your application.
